| Thanjavur Market committee 
  
    
      | Sl. No | Market    Committee/Regulated    Markets
 | Address | Std Code | Phone No | Commodities |  
      | 1 | Thanjavur Market Committee
 | 172, West Main    Road,Thanjavur 613 009.
 | 04362 | 223005 |  - |  
      | 2 | Ammapettai | 23, Komuttikulam      Road,Ammapettai 614 401.
 | 04374 | 232222   | Black    gram,Greengram,
 Gingili
 |  
      | 3 | Athirampattinam | 4, V.O.C.      Street,Athirampattinam 614 701.
 | - | -   | Paddy,    Coconut |  
      | 4   | Boothalur | Cooperative  Colony,Boothalur 613 602.
 | - | -   | Paddy,    Gingili,Groundnut
 |  
      | 5 | Kumbakonam | Swamimalai road,Kizhkottaiyur
 Kumbakonam 612 002.
 | 0435 | 2421285     | Cotton,    Paddy,Groundnut,
 Gingili
 |  
      | 6 | Madkkur | 62, Main road, MKN Colony,Madukkur 614 903.
 | 04373 | 260201   | Paddy,Groundnut,
 Black    gram,
 Gingili
 |  
      | 7 | Orthanadu | Bye – Pass      Road, Thennamanadu, Orthanadu 614 601. | 04372 | - | Paddy,    Groundnut,Black    gram, Gingili
 |  
      | 8 | Pattukottai | Playam, Thanjavur      Road,Pattukottai 614 601.
 | 04372 | -   | Ladys    finger,Brinjal,
 Drumstick,    Green
 Veg.
 |  
      | 9 | Papanasam | Sailyamangalam      Road,Papanasam 614 205.
 | 04374 | 2224423   | Cotton,    Paddy,Blackgram,    Gingili
 |  
      | 10 | Pappanadu | Samy Rice Mills, Main      Road,Pappanadu 614 626.
 | 04373 | -   | Paddy,    Groundnut,Blackgram,    Gingili
 |  
      | 11 | Peruvurani | 166 C, Avanam      Road,Peruvurani 614 804.
 | - | -   | Cotton,    Paddy,Groundnut,    Gingili
 |  
      | 12 | Thirupananthal | 29, Meela Veedi,Thiruppananthal 612 504.
 | 04135 | 256117   | Paddy,    Cotton,Blackgram,    Green
 gram
 |  
      | 13 | Vallam | Tiruchi Road,Vallam 613 403.
 | 04362 | - | Groundnut,    Paddy,Gingili,    Maize
 |  
      | 14 | Thanjavur | Nanchikottai      Road,Thanjuvur 613 006.
 | 04362 | 255647   | Paddy,    Groundnut,Blackgram,    Green gram
 |  
      | 15 | Valangaiman | Mubarak Rice Mill, North Agraharam,    Valangaiman 612 804. | 043746 | - | - |  
      | 16 | Keevalur | 42, West      Street, keevalur 611 104. | - | - | Paddy, Pulses,Gingili
 |  
      | 17 | Koradacheri | Gnanakalanjium Mill,Koradacheri 613 703.
 | - | - | - |  
      | 18 | Kuthulam | Rajagopalapuram,Kuthulam 609 801.
 | 04364 | 234349 | Cotton, Paddy,Gingili, Pulses
 |  
      | 19 | Kodavasi | 18 E, Kalima Rice Mill, Agara Osai, Main Road, Kodavasi 612 601. | 04366 | -   | Paddy,    Cotton,Blackgram,
 Greengram
 |  
      | 20 | Mannakudi | RPS Nagar,    Rajan Garden,Mannarkudi    614001.
 | 04367 | 222280 | Paddy,    Pulses,Gingelly,    Maize
 |  
      | 21 | Myladhuthurai | 8, Ayyarappar Kizha Veedi,Myladhuthurai 609 001.
 | 04364 | 223164   | Cotton, Paddy,Blackgram,
 Greengram
 |  
      | 22 | Nagapattinam | 3, Naduvar Sannathi, Ramanam Clinic, (Upstairs)    Nagapattinam 611 001. | 04365 | -   | Paddy, Blackgram,Green gram
 |  
      | 23 | Poonthottam | Main Road,Poonthottam 609 503.
 | - | -   | Paddy,    Cotton,Gingelly,    Pulses
 |  
      | 24 | Sembanarkoil | 1/50, Main      Road,SembanarKoli 609 309
 | - | -   | Paddy, Cotton,Black gram, Green
 gram, Gingili
 |  
      | 25 | Seerkali | Thadalan West      Street,Seerkali 609 110.
 | 04364 | 270364 | Paddy, Cotton,G.nut, Gingelly
 |  
      | 26 | Thiruthuraipoondi | Thiruvarur Raod,Tiruthuraipoondi 614 713.
 | 04369 | 222426   | Paddy, Blackgram,Green gram,
 Coconut
 |  
      | 27 | Thiruvarur | Perai Mills      Street, VijayaouramThiruvarur 610 001.
 | 04366 | 222481   | Paddy,    Cotton,Gingili,    Pulses
 |  
      | 28 | Thirupoondi | 292-D4, Main      Road,Thirupoondi 611 110.
 | - | -   | - |  
      | 29 | Vaduvur | Needamangalam      Road,Vaduvur 614 019.
 | 04367 | 267462   | Paddy,    Pulses,Gingili,    Groundnut
 |  
      | 30 | Vedaranyam | Sethurastha,Vedaranyam 614 810.
 | 043695 | -   | Tobacco,Cashew nut, Paddy
 |  |